Beaverhead Financial Inc.
Account: 11789 |
Name: Simon Nawolo Jumantoro |
Currency: USD |
2009 July 7, 07:42 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
2288068 | 2008.12.22 12:18 | balance | D-PP-220129: USD 34.30 | 3 430.00 |
2288618 | 2008.12.22 12:38 | buy | 0.10 | usdjpy | 89.93 | 0.00 | 89.96 | 2008.12.22 17:56 | 89.96 | 0.00 | 0.00 | 0.00 | 3.33 |
2288619 | 2008.12.22 12:38 | sell | 0.10 | usdjpy | 89.91 | 0.00 | 89.63 | 2008.12.22 17:05 | 89.63 | 0.00 | 0.00 | 0.00 | 31.24 |
2288620 | 2008.12.22 17:04 | buy | 0.20 | usdjpy | 89.65 | 0.00 | 89.96 | 2008.12.22 17:56 | 89.96 | 0.00 | 0.00 | 0.00 | 68.92 |
2288622 | 2008.12.22 12:38 | sell limit | 0.20 | usdjpy | 90.19 | 0.00 | 89.88 | 2008.12.22 17:05 | 89.62 | cancelled |
2292550 | 2008.12.22 17:04 | buy limit | 0.40 | usdjpy | 89.37 | 0.00 | 89.68 | 2008.12.22 17:57 | 89.98 | cancelled |
2292572 | 2008.12.22 17:05 | sell | 0.10 | usdjpy | 89.59 | 0.00 | 90.40 | 2008.12.24 03:47 | 90.40 | 0.00 | 0.00 | 0.00 | -89.60 |
2292573 | 2008.12.22 17:30 | sell | 0.20 | usdjpy | 89.87 | 0.00 | 90.40 | 2008.12.24 03:47 | 90.40 | 0.00 | 0.00 | 0.00 | -117.26 |
2293052 | 2008.12.22 18:01 | sell | 0.40 | usdjpy | 90.15 | 0.00 | 90.40 | 2008.12.24 03:47 | 90.40 | 0.00 | 0.00 | 0.00 | -110.62 |
2293324 | 2008.12.22 17:57 | buy | 0.10 | usdjpy | 89.99 | 0.00 | 90.27 | 2008.12.22 18:01 | 90.27 | 0.00 | 0.00 | 0.00 | 31.02 |
2293328 | 2008.12.22 17:57 | buy limit | 0.20 | usdjpy | 89.71 | 0.00 | 90.02 | 2008.12.22 18:01 | 90.41 | cancelled |
2293545 | 2008.12.22 18:01 | buy | 0.10 | usdjpy | 90.39 | 0.00 | 90.42 | 2008.12.23 17:38 | 90.42 | 0.00 | 0.00 | 0.00 | 3.32 |
2293549 | 2008.12.22 18:18 | buy | 0.20 | usdjpy | 90.11 | 0.00 | 90.42 | 2008.12.23 17:38 | 90.42 | 0.00 | 0.00 | 0.00 | 68.57 |
2293572 | 2008.12.23 17:42 | sell | 0.80 | usdjpy | 90.43 | 0.00 | 90.40 | 2008.12.24 03:47 | 90.40 | 0.00 | 0.00 | 0.00 | 26.55 |
2293941 | 2008.12.22 18:19 | buy limit | 0.40 | usdjpy | 89.83 | 0.00 | 90.14 | 2008.12.23 17:38 | 90.44 | cancelled |
2304924 | 2008.12.23 17:38 | buy | 0.10 | usdjpy | 90.43 | 0.00 | 90.71 | 2008.12.23 19:55 | 90.71 | 0.00 | 0.00 | 0.00 | 30.87 |
2304931 | 2008.12.23 17:39 | buy limit | 0.20 | usdjpy | 90.15 | 0.00 | 90.46 | 2008.12.23 19:55 | 90.80 | cancelled |
2305060 | 2008.12.23 19:55 | sell | 1.60 | usdjpy | 90.71 | 0.00 | 90.40 | 2008.12.24 03:47 | 90.40 | 0.00 | 0.00 | 0.00 | 548.67 |
2307343 | 2008.12.23 19:55 | sell limit | 3.20 | usdjpy | 90.99 | 0.00 | 90.68 | 2008.12.24 03:47 | 90.38 | cancelled |
2307368 | 2008.12.23 19:56 | buy | 0.10 | usdjpy | 90.82 | 0.00 | 90.57 | 2008.12.24 17:57 | 90.57 | 0.00 | 0.00 | 0.00 | -27.60 |
2307371 | 2008.12.24 03:23 | buy | 0.20 | usdjpy | 90.54 | 0.00 | 90.57 | 2008.12.24 17:57 | 90.57 | 0.00 | 0.00 | 0.00 | 6.62 |
2309697 | 2008.12.24 10:32 | buy | 0.40 | usdjpy | 90.26 | 0.00 | 90.57 | 2008.12.24 17:57 | 90.57 | 0.00 | 0.00 | 0.00 | 136.91 |
2309788 | 2008.12.24 03:48 | sell | 0.10 | usdjpy | 90.39 | 0.00 | 90.36 | 2008.12.29 09:41 | 90.36 | 0.00 | 0.00 | 0.00 | 3.32 |
2309789 | 2008.12.24 18:48 | sell | 0.20 | usdjpy | 90.67 | 0.00 | 90.36 | 2008.12.29 09:41 | 90.36 | 0.00 | 0.00 | 0.00 | 68.61 |
2311690 | 2008.12.24 10:32 | buy limit | 0.80 | usdjpy | 89.98 | 0.00 | 90.29 | 2008.12.24 17:57 | 90.57 | cancelled |
2316217 | 2008.12.24 17:57 | buy | 0.10 | usdjpy | 90.58 | 0.00 | 90.86 | 2008.12.29 22:38 | 90.48 | 0.00 | 0.00 | 0.00 | -11.05 |
2316218 | 2008.12.29 12:58 | buy | 0.20 | usdjpy | 90.30 | 0.00 | 90.61 | 2008.12.29 22:38 | 90.46 | 0.00 | 0.00 | 0.00 | 35.37 |
2316970 | 2008.12.24 18:48 | sell limit | 0.40 | usdjpy | 90.95 | 0.00 | 90.64 | 2008.12.29 22:24 | 90.36 | cancelled |
2322327 | 2008.12.30 09:00 | buy | 0.10 | usdjpy | 90.37 | 0.00 | 90.40 | 2008.12.30 15:07 | 90.40 | 0.00 | 0.00 | 0.00 | 3.32 |
2322328 | 2008.12.30 09:00 | sell | 0.10 | usdjpy | 90.31 | 0.00 | 91.12 | 2009.01.08 22:22 | 91.12 | 0.00 | 0.00 | 0.00 | -88.89 |
2322329 | 2008.12.30 12:30 | buy | 0.20 | usdjpy | 90.09 | 0.00 | 90.40 | 2008.12.30 15:07 | 90.40 | 0.00 | 0.00 | 0.00 | 68.58 |
2322334 | 2008.12.31 15:14 | sell | 0.20 | usdjpy | 90.59 | 0.00 | 91.12 | 2009.01.08 22:22 | 91.12 | 0.00 | 0.00 | 0.00 | -116.33 |
2322966 | 2008.12.30 12:31 | buy limit | 0.40 | usdjpy | 89.81 | 0.00 | 90.12 | 2008.12.30 15:07 | 90.47 | cancelled |
2323338 | 2008.12.30 15:07 | buy | 0.10 | usdjpy | 90.47 | 0.00 | 90.50 | 2008.12.31 14:28 | 90.50 | 0.00 | 0.00 | 0.00 | 3.31 |
2323339 | 2008.12.30 17:59 | buy | 0.20 | usdjpy | 90.19 | 0.00 | 90.50 | 2008.12.31 14:28 | 90.50 | 0.00 | 0.00 | 0.00 | 68.51 |
2323782 | 2008.12.30 17:59 | buy limit | 0.40 | usdjpy | 89.91 | 0.00 | 90.22 | 2008.12.31 14:28 | 90.57 | cancelled |
2325610 | 2008.12.31 14:28 | buy | 0.10 | usdjpy | 90.56 | 0.00 | 90.84 | 2008.12.31 17:50 | 90.84 | 0.00 | 0.00 | 0.00 | 30.82 |
2325612 | 2008.12.31 14:29 | buy limit | 0.20 | usdjpy | 90.28 | 0.00 | 90.59 | 2008.12.31 17:50 | 90.89 | cancelled |
2325756 | 2009.01.05 00:02 | sell | 0.40 | usdjpy | 90.87 | 0.00 | 91.12 | 2009.01.08 22:22 | 91.12 | 0.00 | 0.00 | 0.00 | -109.75 |
2326371 | 2008.12.31 17:50 | buy | 0.10 | usdjpy | 90.90 | 0.00 | 91.18 | 2009.01.05 00:02 | 91.18 | 0.00 | 0.00 | 0.00 | 30.71 |
2326538 | 2008.12.31 18:08 | buy limit | 0.20 | usdjpy | 90.62 | 0.00 | 90.93 | 2009.01.05 00:04 | 91.93 | cancelled |
2326856 | 2009.01.05 00:04 | buy | 0.10 | usdjpy | 91.97 | 0.00 | 92.25 | 2009.01.05 10:16 | 92.25 | 0.00 | 0.00 | 0.00 | 30.35 |
2326859 | 2009.01.05 00:05 | buy limit | 0.20 | usdjpy | 91.69 | 0.00 | 92.00 | 2009.01.05 10:16 | 92.27 | cancelled |
2331900 | 2009.01.05 10:18 | buy | 0.10 | usdjpy | 92.27 | 0.00 | 92.54 | 2009.01.05 10:28 | 92.54 | 0.00 | 0.00 | 0.00 | 29.18 |
2331948 | 2009.01.05 10:18 | buy limit | 0.20 | usdjpy | 91.99 | 0.00 | 92.30 | 2009.01.05 10:28 | 92.57 | cancelled |
2332731 | 2009.01.05 10:29 | buy | 0.10 | usdjpy | 92.59 | 0.00 | 92.86 | 2009.01.05 10:30 | 92.86 | 0.00 | 0.00 | 0.00 | 29.08 |
2332743 | 2009.01.05 10:29 | buy limit | 0.20 | usdjpy | 92.31 | 0.00 | 92.62 | 2009.01.05 10:30 | 92.88 | cancelled |
2332873 | 2009.01.05 10:30 | buy | 0.10 | usdjpy | 92.91 | 0.00 | 92.94 | 2009.01.05 10:49 | 92.94 | 0.00 | 0.00 | 0.00 | 3.23 |
2332884 | 2009.01.05 10:33 | buy | 0.20 | usdjpy | 92.63 | 0.00 | 92.94 | 2009.01.05 10:49 | 92.94 | 0.00 | 0.00 | 0.00 | 66.71 |
2333028 | 2009.01.05 10:33 | buy limit | 0.40 | usdjpy | 92.35 | 0.00 | 92.66 | 2009.01.05 10:49 | 92.94 | cancelled |
2333566 | 2009.01.05 10:49 | buy | 0.10 | usdjpy | 92.93 | 0.00 | 93.21 | 2009.01.05 11:34 | 93.21 | 0.00 | 0.00 | 0.00 | 30.04 |
2333572 | 2009.01.05 10:49 | buy limit | 0.20 | usdjpy | 92.65 | 0.00 | 92.96 | 2009.01.05 11:34 | 93.22 | cancelled |
2334646 | 2009.01.05 11:34 | buy | 0.10 | usdjpy | 93.23 | 0.00 | 93.49 | 2009.01.05 14:43 | 93.49 | 0.00 | 0.00 | 0.00 | 27.81 |
2334649 | 2009.01.05 11:34 | buy limit | 0.20 | usdjpy | 92.95 | 0.00 | 93.26 | 2009.01.05 14:43 | 93.52 | cancelled |
2338160 | 2009.01.05 14:43 | buy | 0.10 | usdjpy | 93.51 | 0.00 | 93.26 | 2009.01.05 18:35 | 93.26 | 0.00 | 0.00 | 0.00 | -26.81 |
2338163 | 2009.01.05 15:41 | buy | 0.20 | usdjpy | 93.23 | 0.00 | 93.26 | 2009.01.05 18:35 | 93.26 | 0.00 | 0.00 | 0.00 | 6.43 |
2339127 | 2009.01.05 16:14 | buy | 0.40 | usdjpy | 92.95 | 0.00 | 93.26 | 2009.01.05 18:35 | 93.26 | 0.00 | 0.00 | 0.00 | 132.96 |
2339767 | 2009.01.05 16:14 | buy limit | 0.80 | usdjpy | 92.67 | 0.00 | 92.98 | 2009.01.05 18:35 | 93.28 | cancelled |
2342790 | 2009.01.05 18:35 | buy | 0.10 | usdjpy | 93.28 | 0.00 | 93.55 | 2009.01.05 23:46 | 93.55 | 0.00 | 0.00 | 0.00 | 28.86 |
2342802 | 2009.01.05 18:35 | buy limit | 0.20 | usdjpy | 93.00 | 0.00 | 93.31 | 2009.01.05 23:46 | 93.56 | cancelled |
2346890 | 2009.01.05 23:46 | buy | 0.10 | usdjpy | 93.55 | 0.00 | 93.30 | 2009.01.06 09:35 | 93.30 | 0.00 | 0.00 | 0.00 | -26.80 |
2346892 | 2009.01.06 00:20 | buy | 0.20 | usdjpy | 93.27 | 0.00 | 93.30 | 2009.01.06 09:35 | 93.30 | 0.00 | 0.00 | 0.00 | 6.43 |
2347270 | 2009.01.06 06:15 | buy | 0.40 | usdjpy | 92.99 | 0.00 | 93.30 | 2009.01.06 09:35 | 93.30 | 0.00 | 0.00 | 0.00 | 132.90 |
2349123 | 2009.01.06 06:15 | buy limit | 0.80 | usdjpy | 92.71 | 0.00 | 93.02 | 2009.01.06 09:35 | 93.33 | cancelled |
2351767 | 2009.01.06 09:35 | buy | 0.10 | usdjpy | 93.32 | 0.00 | 93.60 | 2009.01.06 09:58 | 93.60 | 0.00 | 0.00 | 0.00 | 29.91 |
2351820 | 2009.01.06 09:35 | buy limit | 0.20 | usdjpy | 93.04 | 0.00 | 93.35 | 2009.01.06 09:58 | 93.62 | cancelled |
2352785 | 2009.01.06 09:58 | buy | 0.10 | usdjpy | 93.61 | 0.00 | 93.89 | 2009.01.06 12:07 | 93.89 | 0.00 | 0.00 | 0.00 | 29.82 |
2352786 | 2009.01.06 09:58 | buy limit | 0.20 | usdjpy | 93.33 | 0.00 | 93.64 | 2009.01.06 12:07 | 93.90 | cancelled |
2355620 | 2009.01.06 12:07 | buy | 0.10 | usdjpy | 93.91 | 0.00 | 94.19 | 2009.01.06 13:42 | 94.19 | 0.00 | 0.00 | 0.00 | 29.73 |
2355625 | 2009.01.06 12:07 | buy limit | 0.20 | usdjpy | 93.63 | 0.00 | 93.94 | 2009.01.06 13:42 | 94.20 | cancelled |
2357298 | 2009.01.06 13:42 | buy | 0.10 | usdjpy | 94.21 | 0.00 | 94.49 | 2009.01.06 16:51 | 94.49 | 0.00 | 0.00 | 0.00 | 29.63 |
2357307 | 2009.01.06 13:42 | buy limit | 0.20 | usdjpy | 93.93 | 0.00 | 94.24 | 2009.01.06 16:51 | 94.55 | cancelled |
2360704 | 2009.01.06 16:51 | buy | 0.10 | usdjpy | 94.56 | 0.00 | 94.03 | 2009.01.06 21:53 | 94.03 | 0.00 | 0.00 | 0.00 | -56.36 |
2360705 | 2009.01.06 18:56 | buy | 0.20 | usdjpy | 94.28 | 0.00 | 94.03 | 2009.01.06 21:53 | 94.03 | 0.00 | 0.00 | 0.00 | -53.17 |
2363742 | 2009.01.06 20:05 | buy | 0.40 | usdjpy | 94.00 | 0.00 | 94.03 | 2009.01.06 21:53 | 94.03 | 0.00 | 0.00 | 0.00 | 12.76 |
2365048 | 2009.01.06 21:06 | buy | 0.80 | usdjpy | 93.72 | 0.00 | 94.03 | 2009.01.06 21:53 | 94.03 | 0.00 | 0.00 | 0.00 | 263.75 |
2365846 | 2009.01.06 21:06 | buy limit | 1.60 | usdjpy | 93.44 | 0.00 | 93.75 | 2009.01.06 21:53 | 94.07 | cancelled |
2366531 | 2009.01.06 21:53 | buy | 0.10 | usdjpy | 94.08 | 0.00 | 93.55 | 2009.01.07 02:09 | 93.55 | 0.00 | 0.00 | 0.00 | -56.65 |
2366534 | 2009.01.06 22:21 | buy | 0.20 | usdjpy | 93.80 | 0.00 | 93.55 | 2009.01.07 02:09 | 93.55 | 0.00 | 0.00 | 0.00 | -53.45 |
2366998 | 2009.01.07 00:46 | buy | 0.40 | usdjpy | 93.52 | 0.00 | 93.55 | 2009.01.07 02:09 | 93.55 | 0.00 | 0.00 | 0.00 | 12.83 |
2368114 | 2009.01.07 01:37 | buy | 0.80 | usdjpy | 93.24 | 0.00 | 93.55 | 2009.01.07 02:09 | 93.55 | 0.00 | 0.00 | 0.00 | 265.10 |
2368427 | 2009.01.07 01:38 | buy limit | 1.60 | usdjpy | 92.96 | 0.00 | 93.27 | 2009.01.07 02:09 | 93.58 | cancelled |
2368549 | 2009.01.07 02:09 | buy | 0.10 | usdjpy | 93.59 | 0.00 | 93.87 | 2009.01.07 02:46 | 93.87 | 0.00 | 0.00 | 0.00 | 29.83 |
2368553 | 2009.01.07 02:09 | buy limit | 0.20 | usdjpy | 93.31 | 0.00 | 93.62 | 2009.01.07 02:46 | 93.91 | cancelled |
2368709 | 2009.01.07 02:47 | buy | 0.10 | usdjpy | 93.92 | 0.00 | 93.39 | 2009.01.07 11:20 | 93.39 | 0.00 | 0.00 | 0.00 | -56.75 |
2368711 | 2009.01.07 08:36 | buy | 0.20 | usdjpy | 93.64 | 0.00 | 93.39 | 2009.01.07 11:20 | 93.39 | 0.00 | 0.00 | 0.00 | -53.54 |
2370652 | 2009.01.07 09:57 | buy | 0.40 | usdjpy | 93.36 | 0.00 | 93.39 | 2009.01.07 11:20 | 93.39 | 0.00 | 0.00 | 0.00 | 12.85 |
2371614 | 2009.01.07 09:37 | sell | 0.10 | usdjpy | 93.64 | 0.00 | 93.33 | 2009.01.07 10:41 | 93.33 | 0.00 | 0.00 | 0.00 | 33.22 |
2371663 | 2009.01.07 10:41 | sell | 0.10 | usdjpy | 93.31 | 0.00 | 93.00 | 2009.01.07 10:51 | 93.00 | 0.00 | 0.00 | 0.00 | 33.33 |
2371781 | 2009.01.07 09:46 | sell limit | 0.20 | usdjpy | 93.92 | 0.00 | 93.61 | 2009.01.07 11:12 | 93.30 | cancelled |
2371814 | 2009.01.07 10:51 | sell | 0.10 | usdjpy | 92.98 | 0.00 | 92.94 | 2009.01.07 15:15 | 92.94 | 0.00 | 0.00 | 0.00 | 4.30 |
2372063 | 2009.01.07 10:50 | buy | 0.80 | usdjpy | 93.08 | 0.00 | 93.39 | 2009.01.07 11:20 | 93.39 | 0.00 | 0.00 | 0.00 | 265.55 |
2373271 | 2009.01.07 10:50 | buy limit | 1.60 | usdjpy | 92.80 | 0.00 | 93.11 | 2009.01.07 11:20 | 93.45 | cancelled |
2373578 | 2009.01.07 11:09 | sell | 0.20 | usdjpy | 93.33 | 0.00 | 92.94 | 2009.01.07 15:15 | 92.94 | 0.00 | 0.00 | 0.00 | 83.93 |
2373650 | 2009.01.07 15:15 | sell | 0.10 | usdjpy | 92.92 | 0.00 | 92.61 | 2009.01.07 15:36 | 92.61 | 0.00 | 0.00 | 0.00 | 33.47 |
2373738 | 2009.01.07 11:20 | buy | 0.10 | usdjpy | 93.45 | 0.00 | 92.92 | 2009.01.07 16:22 | 92.92 | 0.00 | 0.00 | 0.00 | -57.04 |
2373740 | 2009.01.07 11:27 | buy | 0.20 | usdjpy | 93.17 | 0.00 | 92.92 | 2009.01.07 16:22 | 92.92 | 0.00 | 0.00 | 0.00 | -53.81 |
2373801 | 2009.01.07 11:24 | sell limit | 0.40 | usdjpy | 93.61 | 0.00 | 93.30 | 2009.01.07 19:59 | 92.60 | cancelled |
2373823 | 2009.01.07 15:36 | sell | 0.10 | usdjpy | 92.59 | 0.00 | 92.56 | 2009.01.07 22:14 | 92.56 | 0.00 | 0.00 | 0.00 | 3.24 |
2373878 | 2009.01.07 15:17 | buy | 0.40 | usdjpy | 92.89 | 0.00 | 92.92 | 2009.01.07 16:22 | 92.92 | 0.00 | 0.00 | 0.00 | 12.91 |
2376967 | 2009.01.07 15:36 | buy | 0.80 | usdjpy | 92.61 | 0.00 | 92.92 | 2009.01.07 16:22 | 92.92 | 0.00 | 0.00 | 0.00 | 266.90 |
2377728 | 2009.01.07 15:36 | buy limit | 1.60 | usdjpy | 92.33 | 0.00 | 92.64 | 2009.01.07 16:23 | 92.93 | cancelled |
2378851 | 2009.01.07 16:23 | buy | 0.10 | usdjpy | 92.94 | 0.00 | 92.97 | 2009.01.07 20:34 | 92.97 | 0.00 | 0.00 | 0.00 | 3.23 |
2378854 | 2009.01.07 17:36 | buy | 0.20 | usdjpy | 92.66 | 0.00 | 92.97 | 2009.01.07 20:34 | 92.97 | 0.00 | 0.00 | 0.00 | 66.69 |
2380159 | 2009.01.07 17:36 | buy limit | 0.40 | usdjpy | 92.38 | 0.00 | 92.69 | 2009.01.07 20:34 | 92.98 | cancelled |
2382205 | 2009.01.08 15:27 | sell | 0.80 | usdjpy | 91.15 | 0.00 | 90.84 | 2009.01.08 15:32 | 91.07 | 0.00 | 0.00 | 0.00 | 70.28 |
2382314 | 2009.01.08 08:31 | sell | 0.10 | usdjpy | 92.16 | 0.00 | 91.85 | 2009.01.08 08:59 | 91.85 | 0.00 | 0.00 | 0.00 | 33.75 |
2382354 | 2009.01.08 08:59 | sell | 0.10 | usdjpy | 91.83 | 0.00 | 91.52 | 2009.01.08 14:34 | 91.52 | 0.00 | 0.00 | 0.00 | 33.87 |
2382376 | 2009.01.08 06:34 | sell | 0.10 | usdjpy | 92.49 | 0.00 | 92.18 | 2009.01.08 08:31 | 92.18 | 0.00 | 0.00 | 0.00 | 33.63 |
2382381 | 2009.01.07 20:32 | sell | 0.20 | usdjpy | 92.87 | 0.00 | 92.56 | 2009.01.07 22:14 | 92.56 | 0.00 | 0.00 | 0.00 | 66.98 |
2382453 | 2009.01.07 20:29 | sell limit | 0.40 | usdjpy | 93.15 | 0.00 | 92.84 | 2009.01.07 23:13 | 92.63 | cancelled |
2382542 | 2009.01.07 20:34 | buy | 0.10 | usdjpy | 92.98 | 0.00 | 92.73 | 2009.01.08 01:54 | 92.73 | 0.00 | 0.00 | 0.00 | -26.96 |
2382549 | 2009.01.07 20:49 | buy | 0.20 | usdjpy | 92.70 | 0.00 | 92.73 | 2009.01.08 01:54 | 92.73 | 0.00 | 0.00 | 0.00 | 6.47 |
2382645 | 2009.01.07 22:14 | sell | 0.10 | usdjpy | 92.54 | 0.00 | 92.51 | 2009.01.08 06:34 | 92.51 | 0.00 | 0.00 | 0.00 | 3.24 |
2382688 | 2009.01.07 22:18 | buy | 0.40 | usdjpy | 92.42 | 0.00 | 92.73 | 2009.01.08 01:54 | 92.73 | 0.00 | 0.00 | 0.00 | 133.72 |
2383563 | 2009.01.07 22:18 | buy limit | 0.80 | usdjpy | 92.14 | 0.00 | 92.45 | 2009.01.08 01:54 | 92.75 | cancelled |
2384064 | 2009.01.08 02:03 | sell | 0.20 | usdjpy | 92.82 | 0.00 | 92.51 | 2009.01.08 06:34 | 92.51 | 0.00 | 0.00 | 0.00 | 67.02 |
2384077 | 2009.01.07 23:19 | sell limit | 0.40 | usdjpy | 92.06 | 0.00 | 91.75 | 2009.01.08 15:27 | 91.12 | cancelled |
2384898 | 2009.01.08 01:54 | buy | 0.10 | usdjpy | 92.74 | 0.00 | 91.93 | 2009.01.08 10:37 | 91.93 | 0.00 | 0.00 | 0.00 | -88.11 |
2384899 | 2009.01.08 08:05 | buy | 0.20 | usdjpy | 92.46 | 0.00 | 91.93 | 2009.01.08 10:37 | 91.93 | 0.00 | 0.00 | 0.00 | -115.31 |
2386220 | 2009.01.08 07:04 | sell limit | 0.20 | usdjpy | 91.78 | 0.00 | 91.47 | 2009.01.08 15:28 | 91.12 | cancelled |
2386544 | 2009.01.08 08:31 | buy | 0.40 | usdjpy | 92.18 | 0.00 | 91.93 | 2009.01.08 10:37 | 91.93 | 0.00 | 0.00 | 0.00 | -108.78 |
2386794 | 2009.01.08 08:56 | buy | 0.80 | usdjpy | 91.90 | 0.00 | 91.93 | 2009.01.08 10:37 | 91.93 | 0.00 | 0.00 | 0.00 | 26.11 |
2387035 | 2009.01.08 10:04 | buy | 1.60 | usdjpy | 91.62 | 0.00 | 91.93 | 2009.01.08 10:37 | 91.93 | 0.00 | 0.00 | 0.00 | 539.54 |
2387185 | 2009.01.08 14:34 | sell | 0.10 | usdjpy | 91.50 | 0.00 | 91.17 | 2009.01.08 15:27 | 91.17 | 0.00 | 0.00 | 0.00 | 36.20 |
2388502 | 2009.01.08 10:04 | buy limit | 3.20 | usdjpy | 91.34 | 0.00 | 91.65 | 2009.01.08 10:37 | 91.95 | cancelled |
2389045 | 2009.01.08 10:37 | buy | 0.10 | usdjpy | 91.96 | 0.00 | 91.43 | 2009.01.08 22:01 | 91.43 | 0.00 | 0.00 | 0.00 | -57.97 |
2389051 | 2009.01.08 12:34 | buy | 0.20 | usdjpy | 91.68 | 0.00 | 91.43 | 2009.01.08 22:01 | 91.43 | 0.00 | 0.00 | 0.00 | -54.69 |
2390550 | 2009.01.08 14:35 | buy | 0.40 | usdjpy | 91.40 | 0.00 | 91.43 | 2009.01.08 22:01 | 91.43 | 0.00 | 0.00 | 0.00 | 13.12 |
2392662 | 2009.01.08 15:31 | buy | 0.80 | usdjpy | 91.12 | 0.00 | 91.43 | 2009.01.08 22:01 | 91.43 | 0.00 | 0.00 | 0.00 | 271.25 |
2393804 | 2009.01.08 15:29 | sell limit | 1.60 | usdjpy | 91.43 | 0.00 | 91.12 | 2009.01.08 15:32 | 91.10 | cancelled |
2393946 | 2009.01.08 15:31 | buy limit | 1.60 | usdjpy | 90.84 | 0.00 | 91.15 | 2009.01.08 22:01 | 91.44 | cancelled |
2393982 | 2009.01.08 15:32 | sell | 0.80 | usdjpy | 91.15 | 0.00 | 91.12 | 2009.01.08 22:22 | 91.12 | 0.00 | 0.00 | 0.00 | 26.34 |
2394068 | 2009.01.08 22:01 | sell | 1.60 | usdjpy | 91.43 | 0.00 | 91.12 | 2009.01.08 22:22 | 91.12 | 0.00 | 0.00 | 0.00 | 544.34 |
2400252 | 2009.01.08 22:01 | sell limit | 3.20 | usdjpy | 91.71 | 0.00 | 91.40 | 2009.01.08 22:22 | 91.10 | cancelled |
2400254 | 2009.01.08 22:01 | buy | 0.10 | usdjpy | 91.43 | 0.00 | 91.46 | 2009.01.09 02:05 | 91.46 | 0.00 | 0.00 | 0.00 | 3.28 |
2400260 | 2009.01.08 22:22 | buy | 0.20 | usdjpy | 91.15 | 0.00 | 91.46 | 2009.01.09 02:05 | 91.46 | 0.00 | 0.00 | 0.00 | 67.79 |
2400485 | 2009.01.08 22:22 | buy limit | 0.40 | usdjpy | 90.87 | 0.00 | 91.18 | 2009.01.09 02:05 | 91.47 | cancelled |
2400497 | 2009.01.08 22:22 | sell | 0.10 | usdjpy | 91.11 | 0.00 | 91.08 | 2009.01.09 07:32 | 91.08 | 0.00 | 0.00 | 0.00 | 3.29 |
2400498 | 2009.01.09 01:54 | sell | 0.20 | usdjpy | 91.39 | 0.00 | 91.08 | 2009.01.09 07:32 | 91.08 | 0.00 | 0.00 | 0.00 | 68.07 |
2401764 | 2009.01.09 01:54 | sell limit | 0.40 | usdjpy | 91.67 | 0.00 | 91.36 | 2009.01.09 07:32 | 91.07 | cancelled |
2401816 | 2009.01.09 02:05 | buy | 0.10 | usdjpy | 91.48 | 0.00 | 90.95 | 2009.01.09 13:21 | 90.95 | 0.00 | 0.00 | 0.00 | -58.27 |
2401817 | 2009.01.09 03:05 | buy | 0.20 | usdjpy | 91.20 | 0.00 | 90.95 | 2009.01.09 13:21 | 90.95 | 0.00 | 0.00 | 0.00 | -54.98 |
2402313 | 2009.01.09 11:26 | buy | 0.40 | usdjpy | 90.92 | 0.00 | 90.95 | 2009.01.09 13:21 | 90.95 | 0.00 | 0.00 | 0.00 | 13.19 |
2403824 | 2009.01.09 07:32 | sell | 0.10 | usdjpy | 91.07 | 0.00 | 90.79 | 2009.01.09 11:52 | 90.79 | 0.00 | 0.00 | 0.00 | 30.84 |
2403826 | 2009.01.09 07:33 | sell limit | 0.20 | usdjpy | 91.35 | 0.00 | 91.04 | 2009.01.09 11:53 | 90.71 | cancelled |
2405978 | 2009.01.09 11:54 | buy | 0.80 | usdjpy | 90.64 | 0.00 | 90.95 | 2009.01.09 13:21 | 90.95 | 0.00 | 0.00 | 0.00 | 272.68 |
2406320 | 2009.01.09 11:53 | sell | 0.10 | usdjpy | 90.70 | 0.00 | 90.95 | 2009.01.09 15:31 | 90.95 | 0.00 | 0.00 | 0.00 | -27.49 |
2406325 | 2009.01.09 13:22 | sell | 0.20 | usdjpy | 90.98 | 0.00 | 90.95 | 2009.01.09 15:31 | 90.95 | 0.00 | 0.00 | 0.00 | 6.60 |
2406363 | 2009.01.09 11:54 | buy limit | 1.60 | usdjpy | 90.36 | 0.00 | 90.67 | 2009.01.09 13:21 | 90.97 | cancelled |
2407451 | 2009.01.09 13:21 | buy | 0.10 | usdjpy | 90.96 | 0.00 | 91.24 | 2009.01.09 15:30 | 91.24 | 0.00 | 0.00 | 0.00 | 30.69 |
